Import a New Product Catalog in Bulk
When you are setting up a catalog from scratch or working with an account that has 2,000 or more SKUs, exporting existing data before importing is not a practical starting point. Instead, download the product import template directly, fill in your product data, and upload it to build your catalog in bulk.
Platform: WizOrder | Who is this for: Administrators
To Get There: Manage > Import - Export
Table of Content
| Section | Topics |
| A | Understand the Import Template |
| B | Download Product Template Sheet |
| C | Fill In the Product Template and Import |
| D | FAQs |
Before You Begin
- You must have Admins access to use Import / Export.
- For first-time imports, always download the template directly from the platform , do not build your own file from scratch.
- Before making bulk updates to an existing catalog, export your current data first and use that file as your working template.
A. Understand the Import Template
When you download the product import template, the file contains two sheets:
- Instructions: Field definitions, formatting rules, and mandatory column requirements. Read this before filling in data for the first time.
- Data Sheet: The only sheet you need to fill in and upload. All your product data goes here.
The Data Sheet is organized into the following field groups:
Core Product Identity
| Column | Definition |
|---|---|
| System ID (DO NOT DELETE) | Auto-generated by WizCommerce. Leave blank for new products. Never edit or delete this column. |
| GROUPING IDENTIFIER | Groups variant rows under the same parent product. Use the same value across all variants. Leave blank if the product has no variants. |
| SKU ID | Unique identifier for each product or variant. Required. The platform uses this to match rows on re-import. |
| NAME | Product display name as it appears on WizOrder and WizShop. Required. |
| ACTIVE | Controls product visibility. Enter Y to make the product active, N to deactivate it. |
| IS_PARENT | Enter Y for the parent product row. Leave blank or enter N for variant rows. |
| DELETE | Enter Y to remove a product from the catalog via import. Use with caution , this cannot be undone from the import file. |
Media
| Column | Definition |
|---|---|
| IMAGE_1 through IMAGE_5 | URLs for product images. IMAGE_1 is the primary display image. Up to five images can be assigned per product. |
Classification
| Column | Definition |
|---|---|
| CATEGORIES | The category the product belongs to. Use Parent Category > Sub-Category format for nested categories. |
| TAGS | Labels used for filtering and search. Separate multiple tags with a comma. |
| COLLECTIONS | Flexible groupings such as Best Sellers or New Arrivals. Separate multiple collections with a comma. |
Product Details
| Column | Definition |
|---|---|
| Description | Full product description shown on the product details page. |
| Color | Primary color of the product. |
| Special Feature | Notable product feature or selling point. |
| Thickness | Product thickness measurement where applicable. |
| Size | Product dimensions, typically Length x Width x Height in inches. |
| Print Size | Printable area dimensions for applicable products. |
| Weight | Product weight used for shipping calculations. |
| Shape | Product shape descriptor where applicable. |
| Construction | Materials and build method — for example, Acacia Solids or Mahogany Solids & Veneer. |
| Frame Color | Color of the product frame where applicable. |
| Canvas Type | Fabric or surface type for applicable products. |
| Country Of Origin (COO) | Country where the product was manufactured. Use ISO Alpha-2 codes — for example, US for United States. |
| Material | Primary material the product is made from. |
| Shipment QTY | Number of units packed per shipment. |
| Requested Date | Expected or requested delivery date. Use MM-DD-YYYY format. |
| Carton Pack | Number of units packed per carton. |
| Carton Cube | Total cubic volume of the carton used for freight and logistics calculations. |
Variant Attributes
| Column | Definition |
|---|---|
| HINGE_1_NAME / HINGE_2_NAME / HINGE_3_NAME | Name of the variant attribute — for example, Size or Color. |
| HINGE_1_TYPE / HINGE_2_TYPE / HINGE_3_TYPE | Type of the attribute — for example, dropdown or text. |
| HINGE_1_VALUE / HINGE_2_VALUE / HINGE_3_VALUE | The value for that attribute on this specific variant row — for example, Large or Blue. |
Pricing
| Column | Definition |
|---|---|
| Base_Price | Standard list price for the default price list. |
| Sale_Price | Discounted price shown to buyers when a sale is active. |
| MOQ | Minimum Order Quantity — the smallest number of units a buyer can order. |
| IOQ | Increment Order Quantity — buyers must order in multiples of this number above the MOQ. |
| Max qty | Maximum quantity a buyer can order per transaction. |
| Dealer_Include | Enter Y to include this product in the Dealer price list. |
| Dealer_Base_Price | Base price for dealer-tier customers. |
| Dealer_Sale_Price | Sale price for dealer-tier customers. |
| Dealer_MOQ | Minimum Order Quantity for dealer-tier customers. |
| Dealer_IOQ | Increment Order Quantity for dealer-tier customers. |
| Dealer_Max qty | Maximum order quantity for dealer-tier customers. |
Note: Only the Data Sheet needs to be uploaded during import. The Instructions sheet is for reference only. Do not rename or delete any column headers, the platform uses these to process and match data correctly.
B. Download Product Template Sheet
Use this when updating an existing catalog. Exporting first gives you a correctly formatted file with your current data to work from.
- Go to Manage → Import - Export, click the Products tile, and click Import.

- In the Import data panel, select Products from the select option dropdown.
- Click Download Template.

The exported file is sent to your registered email and also appears in the notifications panel. Open the file and make your changes in the Data Sheet only.
Note: Do not change the SKU ID column when updating existing products. SKU ID is the unique identifier the platform uses to match each row to the correct product.
- Open the downloaded file and go to the Data Sheet.

- Fill in one row per product. Required fields for each row:
- SKU ID — unique identifier for the product
- NAME — product name
- ACTIVE — enter Y to make the product active
- IS_PARENT — enter Y for the parent product row
- IMAGE_1 — URL of the primary product image
- Save the file once all products are entered.
- Go back to Manage → Import - Export → Products tile → Import.

- Upload the completed file and click Import.

- The platform processes the file and adds all new products to your catalog. Open the Notifications panel from the bell icon in the top right to check the import status. A confirmation is also sent to your registered email.
Note: Once imported, you can verify products are live by searching for them by SKU ID in the Products page.
FAQs
1. What happens if a SKU ID in my import file does not exist in the system?
A. The platform will create a new product for that SKU ID. If you are doing an update-only import, review your file carefully before uploading to avoid unintended new entries.
2. How do I know if my import was successful?
A. Open the Notifications panel from the bell icon in the top right corner. The platform shows how many products were successfully imported and sends a confirmation to your registered email.
3. Can I import products with multiple images?
A. Yes. The Data Sheet includes columns IMAGE_1 through IMAGE_5. Enter the image URL in each column to assign up to five images per product.
Not finding what you need? Browse the WizCommerce Help Center, reach out to your Customer Success Manager, or contact our Support Team.